All Garments list
All Garments list
All garments list in bangladesh,top 10 garments list in bangladesh,top garments list in bangladesh,tirupur garments list,priests garments list,chittagong garments list,narayanganj garments list,bgmea garments list,uttara garments list,garments list,bangladesh top garments list,savar garments list,all garments list in chittagong.
SL | Country | Factory Name | Address | Parent Company | Product | Number of workers | Male % | Female % |
1 | Bangladesh | Active Composite Mills | Dewan Idris Road, Pukurpar, Zirabo, Ashulia, Savar, Dhaka | Rising Group | Apparel | 1,000 to 5,000 |
60% | 40% |
2 | Bangladesh | AKH Knitting & Dying | 92, Rajphulbaria, Tetuljhora, Dhaka | Apparel | 1,000 to 5,000 |
55% | 45% | |
3 | Bangladesh | Apex Fashion Wear Ltd | B-50/3, Kalampur, Kaliakoir, Gazipur | Apex Holdings Limited | Apparel | 1,000 to 5,000 |
40% | 60% |
4 | Bangladesh | Apparel Export | 2/C (1St Floor), Darus Salam Road, Mirpur, Dhaka - 1216 | ARA International | Apparel | Less than 1,000 | 30% | 70% |
5 | Bangladesh | Arkay Knit Dyeing Mills Ltd | Zeerani Bazar, Kashimpur, Joydebpur, Gazipur, Gazipur | Palmal Group | Apparel | Less than 1,000 | 35% | 65% |
6 | Bangladesh | Arrival Fashion Ltd | Colomesshor Board Bazar Gazipur | Apparel | 1,000 to 5,000 |
32% | 68% | |
7 | Bangladesh | Ayesha Clothing Company Ltd & Ayesha Washing Ltd | Jamgora, Gazirchat, Ashulia, Dhaka | Palmal Group | Apparel | 1,000 to 5,000 |
40% | 60% |
8 | Bangladesh | Coast To Coast (Pvt) Ltd | Village : Itahata, Union : Bason, Mouja 35, Gazipur Sadar, Gazipur 1702 | Apparel | 1,000 to 5,000 |
16% | 84% | |
9 | Bangladesh | Dekko Garments Ltd | Mawna, Sreepur, Gazipur | Apparel | 1,000 to 5,000 |
23% | 77% | |
10 | Bangladesh | Echotex | Chandura, Pollybidduth, Shafipur, Gazipur, Dhaka | Apparel | 1,000 to 5,000 |
61% | 39% | |
11 | Bangladesh | Everbright Sweater Limited | Kathgora, Zirabo, Ashulia, Savar, Dhaka 1341 | Apparel | 1,000 to 5,000 |
64% | 36% | |
12 | Bangladesh | Fashion Flash | 149 Shah Kabir Mazar Rd, Azompur, Dhankkin Khan, Dhaka | Apparel | Less than 1,000 | 35% | 65% | |
13 | Bangladesh | Golden Refit Garments Ltd. | 589, Chirirchala, Baghairbazar, Bhabanipur, Gazipur | Golden Refit Garments Ltd. | Apparel | 1,000 to 5,000 |
65% | 35% |
14 | Bangladesh | Helicon | Plot # 127, Depz (Old Area), Ganakbari, Savar, Dhaka-1349 | Apparel | 1,000 to 5,000 |
52% | 48% | |
15 | Bangladesh | Hoplun Apparel Limited | Noujor, Kadda Bazar, Gazipur, Sadar | Hop Lun HK | Apparel | 1,000 to 5,000 |
18% | 82% |
16 | Bangladesh | Jeans Plus | Plot 398, Sreepur Bus Stand, Ganak Bari, Ashulia | Shin Shin Group | Apparel | Less than 1,000 | 31% | 69% |
17 | Bangladesh | Kimberley Design | 214/3 Tecnogpara, Joydebpur, Gazipur | - | Apparel | 1,000 to 5,000 |
35% | 65% |
18 | Bangladesh | Knit Asia Ltd | Buripara, Yearpur, Savar, Dhaka. | New Asia Group | Apparel | 1,000 to 5,000 |
39% | 61% |
19 | Bangladesh | L`Usine Fashion Ltd | Chonnapara, Sreepur, Gazipur. | L`Usine Fashion Ltd. | Apparel | Less than 1,000 | 60% | 40% |
20 | Bangladesh | Madinaple Fashions Craft Ltd | Madinaple Fashions Craft Ltd Holding
No-E-44/1, Ward No-07, Chandra Kaliakoir, Gazipur, Bangladesh |
Rose Group | Apparel | 1,000 to 5,000 |
60% | 40% |
21 | Bangladesh | Mahdeen Sweaters Ltd | Joyna Bazer Road, Jamirdia, Valuka 2240 Mymensingh - Bangladesh | Apparel | 1,000 to 5,000 |
69% | 31% | |
22 | Bangladesh | Marina Apparels Ltd | Dapa, Idrakpur, Fatullah, Narayangonj | Palmal Group | Apparel | 1,000 to 5,000 |
35% | 65% |
23 | Bangladesh | Mosharaf Apparels Studio Ltd | Baniarchala, Bhabanipur, Gazipur Sadar, Gazipur. | Apparel | Less than 1,000 | 40% | 60% | |
24 | Bangladesh | Needle Drop Ltd | 50,Chandapara, Bashon Road, Nu, Joydebpur, Gazipur-1704 | Apparel | 1,000 to 5,000 |
47% | 53% | |
25 | Bangladesh | New Era Fashions Mfrs. (Bd) Ltd. | Plot No- 10, 11 & 12 Sector 8, Chittagong Export Processing Zone, South Halishahar, Chittagong 4223, Bangladesh | Apparel | Less than 1,000 | 40% | 60% | |
26 | Bangladesh | Orchid Garments Ltd | Orchid Garments Ltd, 181, Degerchala Road, Soydana National University, Gazipur 1701, Dhaka | Apparel | 1,000 to 5,000 |
30% | 70% | |
27 | Bangladesh | Panache Knitted Creations | Gajariapara, Rajandrapur, Gazipur | - | Apparel | Less than 1,000 | 59% | 41% |
28 | Bangladesh | Panasia Clothing Ltd | Aziz Chowdhury Complex-2 Vogra Joydebpur Gazipur - Bangladesh | Apparel | 1,000 to 5,000 |
30% | 70% | |
29 | Bangladesh | Safaa Sweaters | Begumpur, Bokran, Monipur, Gazipur Sadar, Gazipur, Dhaka | Palmal Group | Apparel | 1,000 to 5,000 |
32% | 68% |
30 | Bangladesh | Shin Shin Apparels Ltd | Dag Rs 228, Jl 73, Goart, East Norshinghapur, Zirabo, Savar, Dhaka | Shin Shin Group | Apparel | 1,000 to 5,000 |
32% | 68% |
31 | Bangladesh | SP Garments Ltd | Shirir Chala, Mahona Vabanipur, Vawalgor, Gazipur Sadar | SP Garments & Washing Limited. | Apparel | 1,000 to 5,000 |
58% | 42% |
32 | Bangladesh | Taqwa Fabrics Ltd. | Kewa, Boherarchala, Gilaberaeed, Sreepur, Gazipur-1740. | Lantabur Apparels Ltd. | Apparel | 1,000 to 5,000 |
68% | 32% |
33 | Bangladesh | Tasniah Fabrics Ltd | Nayapara, 1346, Gazipur, Bangladesh | Apparel | 1,000 to 5,000 |
30% | 70% | |
34 | Cambodia | Agile Sweater Cambodia Co Ltd | Phum Borey Kamkor, Sangkat Chbamon,Krong Chbamon. Kompongspeu Province,Cambodia | PAGEANT ENTERPRISE (HONG KONG) LIMITED | Apparel | Less than 1,000 | 28% | 72% |
35 | Cambodia | Boeey Garment Co Ltd | Phum Chungruk, Sang Kat Trapaing Krasaing, Khan Porsenchey | Apparel | Less than 1,000 | 32% | 68% | |
36 | Cambodia | Global Apparel (Cambodia) Co | 271 Krom 4, Phlov Anlongkomg, Sangkat Preysor, Khan Dangkor, Phom Penh, Cambodia, 12410 | Apparel | 1,000 to 5,000 |
19% | 81% | |
37 | Cambodia | Hung Wah (Cambodia) Garment Manufacturing Limited | Trapeang Kleong Village, Sangkat Chom
Chao, Khan Po Senchey Phnom Penh Cambodia |
Hung Fung Group HK | Apparel | 1,000 to 5,000 |
11% | 89% |
38 | Cambodia | Jade Sun Garment (Cambodia) Co., Ltd. | No.1, Street 104 Cc, Toul Pongro Village, Sangkat Chom Chao, Khan Por Sen Chao, Phnom Penh | Apparel | Less than 1,000 | 26% | 74% | |
39 | Cambodia | JH Garment (Cambodia)Co. Ltd | Phum Damnak Thom 3, Sangkat Steung Mean Chey 3, Khan Mean Chey, Phnom Penh. | Apparel | 1,000 to 5,000 |
24% | 76% | |
40 | China | Changshu Xinlei Knitwear Co. Ltd | Yiqiao Village, Bixi Town, Changshu City, Jiangsu Province | Apparel | Less than 1,000 | 30% | 70% | |
41 | China | Changsu Cheng's Nayi Knitting Garment Ltd Co | No. 12, Bixi East Road, Bixi New District, Changshu, Jiangsu Province | Apparel | Less than 1,000 | 35% | 65% | |
42 | China | Chaozhou Chaoan Huafan Craft Shoes Factory | Yunfu Road, Sanseng, Fuyang, Chaoan, Chaozhou, Guangdong, China | Footwear | Less than 1,000 | 49% | 51% | |
43 | China | City Footwear Manufactory Limited | Comfort Industrial Building 22 28 Chengnan 2Nd Rd Nanqu Zhong Shan City Guangdong Province - China | Footwear | Less than 1,000 | 36% | 64% | |
44 | China | Deqing Deli Leather | Fengnian Village,Xinshi Town, Deqing ,Huzhou City.Zhejiang Pro, China | Footwear | Less than 1,000 | 21% | 79% | |
45 | China | Feida Socks Knitting Factory (Shunde) Ltd. | No.15, Xinlong Avenue, Xintang Village Committee, Lunjiao Street Office, Shunde District, Foshan City, China | Apparel | Less than 1,000 | 30% | 70% | |
46 | China | Feida Socks Knitting Factory (Shunde) Ltd. | No.15, Xinlong Avenue, Xintang Village Committee, Lunjiao Street Office, Shunde District, Foshan City, China | Apparel | Less than 1,000 | 30% | 70% | |
47 | China | Fujian Zhongkaixin Textile Technology | No 179 Yexia Rd, Yexia Industrial Zone, Fuzhou, Fujian China | Apparel | Less than 1,000 | 40% | 60% | |
48 | China | Fuzhou Jinyi Gold And Silver Ornaments Co Ltd. | 217# Jin Jing Road, Jingyang Village, Jingyang Town, Fuqing, Fuzhou City, Fujian Province, China | Footwear | Less than 1,000 | 43% | 57% | |
49 | China | Fuzhou Judian Shoes Co.,Ltd | First Floor Of Production Building, No.98, Xiangtong Road, Shanggan Town, Minhou County, Fuzhou City, Fujian Province, China | Fuzhou Uking Trading Company Ltd. | Footwear | Less than 1,000 | 42% | 58% |
50 | China | Fuzhou Tengfu Footwear Co Ltd | No. 5 Shibu, Longjiang Village, Chengmen Town, Cangshan District, Fuzhou City, Fujian Province | Footwear | Less than 1,000 | 54% | 46% | |
51 | China | Gao An Zhi Mei Products Co Ltd. | Gao An Industrial Zone Building No. 001,,Yang Xu Town No.258,Side Of 320 Road, Gaoan - China | Apparel | Less than 1,000 | 2% | 98% | |
52 | China | Haiyang Jinfeng Sweater | Tourism Development Area, Fengcheng Town, Haiyang City, Shandong Province, China | Apparel | Less than 1,000 | 20% | 80% | |
53 | China | Haiyang Yingtong Woollen Sweater Co Ltd | No. 7 Fangyuan Road Fangyuan Industrial Park Haiyang Town - China | Apparel | Less than 1,000 | 30% | 70% | |
54 | China | Hangzhou Feiteng Knitting&Textile Manufacturing Co.,Ltd. | Eshan Dev. Zone, Tonglu County, Hangzhou City, Zhejiang Province | Apparel | Less than 1,000 | 32% | 68% | |
55 | China | Hangzhou Fu Yang Yi Yuan Industry Co., Ltd | No 101 Jincheng Road Xindeng Town Fuyang District Hangzhou City | Footwear | Less than 1,000 | 32% | 68% | |
56 | China | Hangzhou Huanou Apprarel Ltd | No.92-10,Jianding Road,Jianggan District,Hangzhou City,Zhejiang Province,China | Apparel | Less than 1,000 | 38% | 63% | |
57 | China | Hangzhou Roadboy | No. 66, Beishan Branch Road, Xindeng Town, Fuyang District, Hangzhou City, Zhejiang Province, China | Footwear | Less than 1,000 | 32% | 68% | |
58 | China | Honey Tak Garment Company Ltd | Tang Xia Precinct ,Mu Gang Road , Duan Zhou District, Zhaoqing City , Guangdong,Ch Zhao Qing 526000 | Apparel | Less than 1,000 | 31% | 69% | |
59 | China | Hua Lun Toys Mfg. Ltd | No. 1, 2, 3, 4, 5, Hualun Science And Technology Park, Fenghuang 1St Industrial Zone, Fuyong Town, Bao'An District, Shenzhen, Guangdong | Apparel | Less than 1,000 | 62% | 38% | |
60 | China | Huai Nan Shine Source Footwear | No.222 Xingye Road,Industrial Cluster Zone,Bagongshan District, Huainan City,Anhui Province,China/ | Footwear | Less than 1,000 | 45% | 55% | |
61 | China | Jiangsu Guotai Shengtian Garments Co Ltd | No.4,5, North 2Nd Ring Road And The Northwest Side Of Gangcheng Road, Yangshe Town, Zhangjiagang, China 215600 | Apparel | Less than 1,000 | 20% | 80% | |
62 | China | Jiangyin Huxin | No. 8, Wanfu Road, Private Industrial Park, Zhutang Trown,M Jiangyin City, Wuxi, China | Apparel | Less than 1,000 | 21% | 79% | |
63 | China | Jinjiang Aide | Hede Industrial Zone, Yinglin Town, Jinjiang City | Apparel | Less than 1,000 | 43% | 57% | |
64 | China | Jinjiang Bonnie Garment Manufacturing Co. Ltd | Gaohu Industry Area , Yinglin Town Jinjiang City , Fujian Province , China | Apparel | Less than 1,000 | 32% | 68% | |
65 | China | Jinjiang Jialang Costume Co., Ltd. | Dongjiufang Xialiao Huahai Village, Shenhu Town, Jinjiang City, Fujian, China | Apparel | Less than 1,000 | 50% | 50% | |
66 | China | Jixi Huayang Footwear Co. Ltd | No.17-1 Xiangyun Road,Jixi County Economic Development Zone, Xuancheng City, Anhui Pro,China | Footwear | Less than 1,000 | 16% | 84% | |
67 | China | Keon Jong | No.777, Hehai East Road, Haimen District, Nantong City, Jiangsu Province, China | Footwear | Less than 1,000 | 22% | 78% | |
68 | China | Nanjing Phairy Clothingco | 15 Longjing Rd You Beng Development Zong Gaochun, China, 211300 | Apparel | Less than 1,000 | 26% | 74% | |
69 | China | Nantong Aike Garments Co. Ltd | Group 17, Huanchi Village, Jiangan Town, Rugao City, Jiangsu Province | Apparel | Less than 1,000 | 19% | 81% | |
70 | China | Newina - Anqui Haiwang | Anqui Haiwang Shoes & Hat Garment Co
Ltd Anhong Road Anqiu Weifang City, Shandong China Mr. Liu Huancai 0536-2263299 |
Footwear | Less than 1,000 | 22% | 78% | |
71 | China | Ningbo Fenghe Manufacture Co Ltd | No.135 Jin Yuan Road Part B, Economic Development Zone, Zhenhai | Apparel | Less than 1,000 | 17% | 83% | |
72 | China | Qing Tian Rijia Optical Glasses Co.,Ltd | Dongsan Industrial Zone,Dongsan Village Gaohu Town Qingtian County Zhejiang Province,China | Apparel | Less than 1,000 | 25% | 75% | |
73 | China | Qingdao Zhongxin Textiles Co Ltd | 150 Meters West , Qianhaixi Community, Jihongtan Street, Chengyang District, Qingdao City, Shandong Province, China | Apparel | Less than 1,000 | 35% | 65% | |
74 | China | Quanzhoushi Dingyu Garments & Weaving Co | Longqiao Industrial District, Anxi Town, Quanzhou City, Fujian | Yik Yue | Apparel | Less than 1,000 | 24% | 76% |
75 | China | Rushan Longma | Fuzhou Road, 7, Rushan Economic Development Zone 264500 Rushan Weihai Shandong | Apparel | Less than 1,000 | 21% | 79% | |
76 | China | Sam Fashion | No.58 East Huashi Road, Longxiang Jiedao Industrial Zone, Tongxiang, Zhejiang, P.R.China | Apparel | Less than 1,000 | 48% | 52% | |
77 | China | Shandong Huimin Xiaofei Clothing Co., Ltd | Lizhongtiao Village, Sunwu Town, Huimin County, Binzhou City, Shandong Province | WEIHAI BETTEX INTERNATIONAL TRADING CO., LTD. | Apparel | Less than 1,000 | 6% | 94% |
78 | China | Shaoxing Tangren Shoes Industry Co Ltd | No. 111, Shuangta Road, Economic Development Zone, Shengzhou City, Shaoxing City, Zhejiang Province | Footwear | Less than 1,000 | 19% | 81% | |
79 | China | Sino Star | Taibai West Road, Dang Tu Industrial Zone, Maanshan, Anhui, China | Apparel | Less than 1,000 | 20% | 80% | |
80 | China | Sino Star Ma An Shan Hosiery Co Ltd | Taibai West Road, Dang Tu Industrial Zone, Maanshan, Anhui, China | Apparel | Less than 1,000 | 20% | 80% | |
81 | China | Taizhou Hualilai Shoes Co., Ltd. | Louqi Industrial Area, Wenqiao Town, Wenling City, Zhejiang Province. | Footwear | Less than 1,000 | 39% | 61% | |
82 | China | Taizhou Linfeng | No.2,13#,Phase Ii ,Fenghuangshan Shoe Industry Park,Hengfeng, Wenling City | Apparel | Less than 1,000 | 59% | 41% | |
83 | China | Taizhou Niceckey Shoes Factory | East Of No.1 Road, Guanweitong Village,
Wenqiao Town, Wenling City, Zhejiang Province, China |
Footwear | Less than 1,000 | 21% | 79% | |
84 | China | Tian Run | No.33,Cha Shan Section,Shi Da Road | Apparel | Less than 1,000 | 30% | 70% | |
85 | China | Tonglu Ninghang Knitting Co Ltd | Jingcheng RoadFangbu Industrial Hengcun TownTonglu County Hangzhou | Apparel | Less than 1,000 | 18% | 82% | |
86 | China | Tonglu Yingning Knitting Garment Factory | Tongqian Road, Shuanghu Village, Tonglu Town, Hangzhou | Apparel | Less than 1,000 | 39% | 61% | |
87 | China | Weihai Goldentex Knitting Co. Ltd | No 78 Kunyu Road, Jieshi Town, Wendeng | WEIHAI BETTEX INTERNATIONAL TRADING CO., LTD. | Apparel | Less than 1,000 | 30% | 70% |
88 | China | Weihai Junhe Apparel Co., Ltd. | No. 729-6 Qingdao South Road, Huancui District, Weihai City, Shandong Province | Apparel | Less than 1,000 | 35% | 65% | |
89 | China | Weihai Shunsheng | No 91 Bohai Road Weihai City Shandong Province - China | Apparel | Less than 1,000 | 47% | 53% | |
90 | China | Weihai Xinyue | No.2 Area Yangting Industry Zo, Yanting Town, Weihai City, Shandong, 264200 - China | Apparel | Less than 1,000 | 24% | 76% | |
91 | China | Weinan Hi-Tech District Minghuang Industrial Co Ltd | Shiquan Road, Hi-Tech District, Weinan City, Shanxi Province | Footwear | Less than 1,000 | 55% | 45% | |
92 | China | Wenling Shunpu | 198 Fangrong Rd., Dongpu Town, Wenling City, Zhejiang | Apparel | Less than 1,000 | 37% | 63% | |
93 | China | Wenzhou Senhong | South Of The Third Floor, Building 1,
No. 7 North Fuyang Road, Quxi Street, Ouhai District, Zhejiang
Province, China Wenzhou |
Skyline Shoes Co., Ltd. | Apparel | Less than 1,000 | 58% | 42% |
94 | China | Wenzhou Sunrise Industrial And Trading Co. Ltd. | 2Nd Floor, 1 Building Qiangqiang Group, Shanghui Industrial Zone, Louqiao Street, Ouhai, Wenzhou, Zhejiang Province, China. | Apparel | Less than 1,000 | 55% | 45% | |
95 | China | Wuxi Rongcheng Knit Co., Limited | Qinxiang Village, Luoshe Town, Huishan District, Wuxi Jiangsu, China | Apparel | Less than 1,000 | 9% | 91% | |
96 | China | Xinghua Kingtop Headwear Co Ltd | North Of Chenghe Road, Hecheng Town Industrial Park Xinghua, Jiangsu | Apparel | Less than 1,000 | 12% | 88% | |
97 | China | Yancheng Lifemax | Industrial Zone, Wuyou Street, Chengnan New District, Yancheng, Jiangsu | Apparel | Less than 1,000 | 12% | 88% | |
98 | China | Yancheng Qinda Garment Co., Ltd | 124-1 (18) Changting Road, Tinghu District, Yancheng City, Jiangsu Province, China | Apparel | Less than 1,000 | 9% | 91% | |
99 | China | Yangzhou Hanjiang Tongzhou Crafts Production Factory | Taiping Village, Gongdao Town, Hanjiang District, Yangzhou City, Jiangsu Province | Apparel | Less than 1,000 | 20% | 80% | |
100 | China | Yangzhou Huamao Craftwork Co | No. 34, Hongcheng Middle Road, Huangjue Town , Hanjiang District , Yangzho, Jiangsu, China | Apparel | Less than 1,000 | 9% | 91% | |
101 | China | Yangzhou Rongjia Headwear | 186 Jian Road, Hanjiang Industral Park, Yangzhou, Jiangsu, Yangzhou, 225127 | Apparel | Less than 1,000 | 10% | 90% | |
102 | China | Yangzhou Xiangliyun Handicraft Products Factory | Hexi Village,Gongdao Town, Yangzhou,Jiangsu | Footwear | Less than 1,000 | 22% | 78% | |
103 | China | Zhangjiagang Primetex | Industry Concentrative Section, Changyinsha District,Zhangjiagang, China | Apparel | Less than 1,000 | 27% | 73% | |
104 | China | Zhangjiagang Shinego | 435 Jincun Road, Miaoqiao Town, Zhangjiagang City, Jiangsu | Apparel | Less than 1,000 | 18% | 82% | |
105 | China | Zhejiang Maiaodeng Shoes Co., Ltd. | Weng Yang Village, Xiangjiang Town, Ruian City, Zhejiang Province, China. | Footwear | Less than 1,000 | 100% | 0% | |
106 | China | Zhucheng Lily Garment Co., Ltd | No.1408 Xinxing Road, Zhucheng City, Shandong Province, China | Zhucheng Yaxing Knitting Garment CO.,LTD. | Apparel | Less than 1,000 | 32% | 68% |
107 | China | Zhucheng Tianyao Garment Co Ltd | Zangkejia Road Textile And Garment Industrial Park Longdu Sub-District - China | United | Apparel | Less than 1,000 | 23% | 77% |
108 | China | Zibo Aodisen Hometext Co Ltd | 1388 Sichou Road, Zhoucun District, Zibo City, Shandong, China | Apparel | Less than 1,000 | 29% | 71% | |
109 | India | Ammayapper Textiles Pvt Ltd | 665/2-4,665/6-12 Arakkonam To Thirutani Main Road,Arakkonam Vellore | Apparel | Less than 1,000 | 21% | 79% | |
110 | India | Bee Yes Knit Fashion | 33/7, Near Knit Gallery, Chellam Nagar, Iduvampalayam Post, Tirupur, 641687 | Also being used by Poetic Brands for
licensed Tshirts. Sanjay confirmed inactive 20/09/19 |
Apparel | Less than 1,000 | 26% | 74% |
111 | India | Benso Garmenting | Sf. No. 321, 322/1, Sri Muthusamy Gounder Industrials, Pariyuramman Naagr, Nochipalayam, Tirupur – 641605, Tamil Nadu | Apparel | Less than 1,000 | 48% | 52% | |
112 | India | Carloo | 312/1A 2 Ganapathipalayam Road, Chennimalaipalayam Karaipudur Village Palladam Taluk, Tirupur | Apparel | Less than 1,000 | 49% | 51% | |
113 | India | Cotton Blossom | Cotton Blossom (India) Pvt Ltd., Unit
No.07, Door No: 15, Netaji Apparel Park, Perumanallur (Po), New Tirupur – 641666, Tamilnadu, India. |
Cotton Blossom (India) Pvt Ltd | Apparel | Less than 1,000 | 47% | 53% |
114 | India | Dinesh | 290/3, Muthu Nagar, Sidc Road, Otthakadai, Vijayapuram, Tirupur District 641604, Tamilnadu | Apparel | Less than 1,000 | 46% | 54% | |
115 | India | Exel Sourcing Co. Ltd | 2/ 647, A-Venus Gardens, Mangalan Road, Tirpur, 641687, Tamilnadu | Apparel | Less than 1,000 | 55% | 45% | |
116 | India | Link Up Textiles Limited Unit 2 (Irungattukottai) | C 17 & 18, Sipcot Industrial Park, Irrungattukottai, Sriperumbudur, Chennai 602 105 Tamil Nadu | Apparel | Less than 1,000 | 14% | 86% | |
117 | India | Link Up Textiles Limited Unit 4 (Bangalore) | 72/1- 73/2, Basavanapura Village, Ram Nagara, B M Road, Karnakka 562159 | Apparel | Less than 1,000 | 18% | 82% | |
118 | India | M/S First Step Babywear Pvt Ltd, Unit-5 | Plot No: 15 & 16, Part, Phase I, Sipcot Industrial Complex, Krishnagiri, Hosur – 635 126, Tamilnadu, India | Apparel | 1,000 to 5,000 |
28% | 72% | |
119 | India | M/S First Step Babywear Pvtltd, Unit-2 | # 45/1, Neralur Village, Attibele Hobli, Anekal Taluk, Bangalore, India. Postal Code : 560107 | Apparel | Less than 1,000 | 44% | 56% | |
120 | India | Mass Knit Garments | S.F. No. 321/1 Saminathapuram 2Nd Street, Anupparpalayampudur, Tirapur | Apparel | Less than 1,000 | 71% | 29% | |
121 | India | New Horizon Knits Pvt Ltd | O-3 Ld Industrial Area,Bahadurgarh, 125407 | Apparel | Less than 1,000 | 75% | 25% | |
122 | India | Promotex | D.No:8/231, Evergreen Compound, Amman Nagar, Pandiyan Nagar (East).Tirupur – 641602, Tamil Nadu | Apparel | Less than 1,000 | 67% | 33% | |
123 | India | Rhythm Knit | No.3 / 327, B, Kulathupalayam Pirivu, S. Periyapalayam Tirupur Tamil Nadu 641607 | Apparel | Less than 1,000 | 55% | 45% | |
124 | India | Rithams Apparels | 8/324 To 8/332 Uppilipalayam, Arulpuram Post, Tirupur, India 641605 | Clifton Export Private Limited | Apparel | Less than 1,000 | 50% | 50% |
125 | India | San International (33-34) | Plot No 33-34, Udyog Vihar Phase Vi, Sector 37, Gurgaon, India 122015 | Apparel | 1,000 to 5,000 |
80% | 20% | |
126 | India | SCM-Unit-21 | Sf.No 123,Krishna Nagar, Gandhi
Nagar(Po), Tirupur-641603. |
Apparel | Less than 1,000 | 69% | 31% | |
127 | India | SCM-Unit-IV | Sf.No:896/2,D.No. 18, A.B.T. Road Extn, Suriyan Nagar, Karuvampalayam, Tirupur-641 604 |
Apparel | Less than 1,000 | 51% | 49% | |
128 | India | SCM-Unit-XII-G.Mega | Sf.No: 255/2A, Vettaikaran Koil, Modachur Road, Gobi (T.K), Erode- 638 476. | Apparel | 1,000 to 5,000 |
45% | 55% | |
129 | India | Signet Garments Private Ltd | A-5 & A-6, Sector A-1, Tronica City, Loni, Ghaziabad - 201102, Uttar Pradesh | Apparel | Less than 1,000 | 75% | 25% | |
130 | India | SMS Apparel | Sfno 2812 Segampalayam Naranapuram (P O)
Tirupur 641605 - India |
Clifton Export Private Limited | Apparel | Less than 1,000 | 58% | 42% |
131 | India | SNQS International Socks Private Limited | Sulur Railway Feeder Road,M. G Pudur (Post),Coimbatore,641406 | Apparel | Less than 1,000 | 30% | 70% | |
132 | India | SR Garments | Sf No.379/2, Door No.50, Best Garden Road, Aathupplayam Privu Road, Aupparpalayam, Tirapur, India | Apparel | 1,000 to 5,000 |
40% | 60% | |
133 | India | Sri Anuragavi Garments | (Unit 1) 1/146 P.N.Road, Pongupalayam Post, Ayyampalayam Village, Tirupur - 641 666 | Apparel | Less than 1,000 | 58% | 42% | |
134 | India | Varshini Export Branch | No: 80/2A-1A Uppilipalayam Road, Arulpuram (Po), Palladam (Tk), Tirupur | Apparel | Less than 1,000 | 61% | 39% | |
135 | India | Wear Well India Pvt Ltd | B - 43 & 44, Hosiery Complex, Phase Ii, Noida, India, 201305 | Apparel | Less than 1,000 | 76% | 24% | |
136 | Italy | Athena | Via Virgilio 90 46042 Castel Goffredo (Mn) Italy | Apparel | Less than 1,000 | 53% | 47% | |
137 | Italy | Calzificio Fap Spa | Via Don Primo Mazzolari, 9, Casaloldo, 46040, Mantova Italy | - | Apparel | Less than 1,000 | 44% | 56% |
138 | Italy | Calzificio Ilary Srl | Via Dell'Industria 6 25010 Visano (Bs) | Apparel | Less than 1,000 | 52% | 48% | |
139 | Morocco | Marcotex | Lot 3, Zone Industrielle, Takaddoum, Rabat, Morocco | Apparel | Less than 1,000 | 12% | 88% | |
140 | Morocco | Thirteen Amp Morocco | Av Outman Ibn Affane. Lot 26. Zone Industrielle, Sale, Morocco | Apparel | Less than 1,000 | 15% | 85% | |
141 | Pakistan | Klash Pvt.Ltd. Unit-3 | P-25 117 J.B Near Paharang Drainage, Millat Road,Dhanola,Faisalabad. | Apparel | Less than 1,000 | 97% | 3% | |
142 | Pakistan | Klash Pvt.Ltd. Unit-4 & 5 | P-25 117 J.B Near Paharang Drainage, Millat Road , Dhanola,Faisalabad. | Apparel | 1,000 to 5,000 |
90% | 10% | |
143 | Poland | P.P.H.U. Estex | P.P.H.U. Estex, Site 1 - 17/19 Leczycka Str, 99-200, Poddebice, Site 2 - 1 Glowackiego Str, 95-070, Aleksandrow Lodzki | Apparel | Less than 1,000 | 28% | 72% | |
144 | Romania | SC Uniconfex Exim | 29 Crisan Street Slatina Jud Olt - Romania | Apparel | Less than 1,000 | 30% | 70% | |
145 | Romania | Simplytex Manufacturing Srl | 352 Gh. Grigore Cantacuzino St. 0 Ploiesti - Romania | Apparel | Less than 1,000 | 6% | 94% | |
146 | Sri Lanka | First Steps Babywear Lanka (Ltd) | No:43/3, Modarawila Industrial Estate , Modarawila, Panadura, Srilanka-12500 | Apparel | Less than 1,000 | 41% | 59% | |
147 | Sri Lanka | Gandhari Garments (Pvt) Ltd | No,136, Ramukkana, Bandaragama | Apparel | Less than 1,000 | 18% | 82% | |
148 | Sri Lanka | Jay Jay Mills Lanka | Block D4/C8, Seethawaka Export
Processing Zone, Avissawella. 10700 |
Apparel | 1,000 to 5,000 |
15% | 85% | |
149 | Sri Lanka | Jay Jay Mills Lanka (Pvt) Ltd - Expansion Unit Iii | Kumarawatta, Muppane, Monaragala, 91000 | Apparel | Less than 1,000 | 13% | 87% | |
150 | Sri Lanka | Jay Jay Mills Lanka (Pvt) Ltd | Block A6, Seethawaka Export Processing Zone, Avissawella. 10700 | Apparel | 1,000 to 5,000 |
35% | 65% | |
151 | Sri Lanka | Jumeirah Lanka (Pvt) Ltd | 162 Jinnapitiyawatta Nakkala Medagama | Apparel | Less than 1,000 | 18% | 82% | |
